Grocery List
Rate this post
October 7-11, 2013
Legend: Monday (M); Tuesday (T); Wednesday (W); Thursday (R); Friday (F); Weekend (S)
[ezcol_2third id=”” class=”” style=””]
✓ |
Qty |
Grocery Items |
Meal |
Condiments |
|||
| 2 T | grainy mustard | T | |
Spices/Seasonings |
|||
| 2T | lemon pepper seasoning | R F | |
| 1/2t | red pepper flakes | F | |
| 2T | sesame seeds | S | |
Ethnic |
|||
| 1 t | Sriracha, Asian chili sauce | S | |
Canned/Jarred |
|||
| 14 oz | crushed tomatoes | M | |
| 14 oz | tomato sauce | M | |
| 2 c | chicken stock | W | |
| 8 oz | lump crab meat | S | |
Dry Goods |
|||
| 1 lb | rigatoni or other noodle | M | |
| 1 c | wild rice | R | |
| 1/4 c | panko bread crumbs | S | |
Beverages |
|||
| 1 c | dry white wine, or stock | M F | |
Frozen/Refrigerated |
|||
| 1 1/2 c | cubed hashbrowns w/onions & peppers* | W | |
| 1 | puff pastry or pie crust | W | |
Dairy |
|||
| 3/4 c | butter | M T W R | |
| 1/4 c | sour cream | R | |
| 1/4 c | Greek yogurt | R | |
| 1/4 c | parmesan, grated | F | |
Meat/Seafood/Poultry |
|||
| 1 lb | Italian sausage | M | |
| 1 lb | flank steak | T | |
| 2 slices | bacon | T | |
| 1 | rotisserie chicken | W | |
| 1 lb | salmon | R | |
| 1 1/2 lb | chicken pieces, bone-in & skin-on | F | |
Produce |
|||
| 2 | onions, medium | M F | |
| 1 head | garlic | M | |
| 1 1/2lb | green beans | M W | |
| 2 | lemons | M T R S | |
| 1 lb | Brussels sprouts | T | |
| 1 | shallot | T | |
| 1 lb | carrots, 4 cups sliced | T W | |
| 1 bunch | W | ||
| 4 c | mixed greens | W F | |
| 2 | tomatoes, roma | W F | |
| 1 | red onion | W | |
| 1 bunch | green onions | R S | |
| 1 lb | broccolini, or broccoli | R | |
| 2 | red bell peppers | F | |
| 3 | sweet potatoes, medium | F | |
[/ezcol_2third] [ezcol_1third_end id=”” class=”” style=””]
Pantry & Fridge Staples |
Meal |
| olive oil | ALL |
| kosher salt and pepper | ALL |
| oregano, dried | M F |
| thyme, dried | T |
| tarragon, dried | W |
| garlic salt | W |
| rosemary, dried | F |
| flour | W |
| Worcestershire | T |
| wine vinegar | T W |
| honey | T |
| Dijon mustard | F |
| 1 large egg | S |
| mayonnaise or yogurt | S |
Vegetarian Substitutions |
|
| 8 oz button mushrooms | M |
| portabella mushroom caps | T |
| double produce | W |
| portabellas or firm tofu | R |
| Japanese eggplant | F |
| [/ezcol_1third_end] | |
